The Official ITIL® Accreditor endorses software tools that have been assessed by Licensed Software Assessors to one of three levels; Bronze, Silver or Gold. For further information on how to obtain this endorsement and what it involves please see the The ITIL Software Scheme page.
For details on software tools that have been assessed through the ITIL Software Scheme please click on one of the levels below. Software tools have been categorised into the level of assessment achieved.
The following table represents the number of assessments performed by all Licensed Software Assessors to date.
| Quarter | No. of applications | No. of passes | No. of failures |
| April - June 2009 | 3 | 3 | 0 |
| July - September 2009 | 5 | 4 | 1 |
| October - December 2009 | 3 | 3 | 0 |
| January - March 2010 | 3 | 3 | 0 |
| April - June 2010 | 3 | 3 | 0 |
| July - September 2010 | 9 | 8 | 1 |
| October - December 2010 | 3 | 3 | 0 |
| January 2011 - March 2011 | 4 | 4 | 0 |
| April 2011 - June 2011 | 11 | 11 | 0 |
| July 2011 - September 2011 | 5 | 5 | 0 |
| October 2011 - December 2011 | 0 | 0 | 0 |
For further information about the scheme please Contact Us.